Hidden Meadows Ocean, NJ: Year in Review
The following homes have closed in HIDDEN MEADOWS DURING 2015. The data reflects the property address, style of home, number of bedrooms and baths, listed price, sold price and days on the market. YEAR IN REVIEW FOR HIDDEN MEADOWS, OCEAN, NJ.
ADDRESS STYLE BED/BATH LISTED $ SOLD $ DOM
6 Charles Ct Townhse 2 bed/2.5 bath 289,900 264,000 204
314 Daniele Townhse 2 bed/2.5 bath 339,900 292,000 100
76 Daniele Dr Townhse 2 bed/2.5 bath 329,900 305,000 24
255 Daniele Townhse 2 bed/2.5 bath 335,900 307,000 107
30 Daniele Dr Townhse 2 bed/2.5 bath 335,900 315,000 44
344 Daniele Townhse 2 bed/2.5 bath 339,000 320,000 37
42 Charles Ct Townhse 3 bed/2.5 bath 349,900 320,000 88
386 Daniele Townhse 3 bed/2.5bath 355,900 327,000 109
21 Charles Ct Townhse 3 bed/2.5 bath 365,000 335,000 131
11 Tanya Cr Townhse 3 bed/2.5 bath 360,000 343,825 98
22 Tanya Cr Townhse 2 bed/2.5 bath 359,000 347,000 76
132 Daniele Townhse 3 bed/2.5 bath 365,000 349,000 49
29 Charles Ct Townhse 3 bed/2.5 bath 358,900 349,000 46
82 Tanya Cr Townhse 3 bed/2.5 bath 369,000 358,000 24
7 Daniele Dr Townhse 3 bed/2.5 bath 380,000 365,000 114
84 Daniele Dr Townhse 3 bed/2.5 bath 385,000 367,500 139
Average Days on the Market: 87