Real Estate Report FREEHOLD BORO (August 2019)

Whether you’re thinking of buying/selling a home or just want to know how the housing market is performing in your neighborhood, our monthly real estate reports will provide you with valuable market data, including the single-family home address, style of home, number of bedrooms and bathrooms, original asking price, closing price and number of days on the market according to FlexMLS.
You’ll notice a home that is priced to sell will spend fewer days on the market and sometimes close higher than the original asking price. Access to monthly real estate reports is your start to knowing the inventory trends in your neighborhood.
A total of 15 single family homes have recently closed during the month of August 2019 in Freehold Boro (Monmouth County). This Real Estate Report is courtesy of A.J. Dell’Omo, Inc., Realtors in Neptune.
ADDRESS STYLE BED/BATH LISTED $ SOLD $ DOM
29 Henry Street Ranch 3 bed/1 bath $125,000 $136,500 22
73 Center Street Colonial 3 bed/1 bath $210,000 $158,000 78
9 Union Ave Colonial 3 bed/1.1 bath $199,999 $190,000 22
34 Ford Ave Ranch 2 bed/1 bath $209,999 $205,000 23
62 Wayne Ave Colonial 2 bed/2 bath $225,000 $235,000 18
11 Enright Ave Ranch 3 bed/1 bath $245,000 $245,000 14
67 Manalapan Ave Colonial 4 bed/1.1 bath $269,900 $274,000 19
52 Bannard Street Colonial 2 bed/1.1 bath $305,000 $275,000 81
9 Stillwell Place Cape 2 bed/2 bath $299,900 $312,500 7
142 South Street Colonial 3 bed/3 bath $315,000 $315,000 7
22 Lenoir Ave Bi-Level 3 bed/2 bath $315,000 $315,000 44
104 Manalapan Ave Colonial 4 bed/1.1 bath $339,000 $315,500 60
25 Birch Drive Bi-Level 4 bed/2.1 bath $389,900 $389,900 2
105 W Main Street Colonial 4 bed/2 bath $419,000 $397,000 35
91 Dutch Lane Road Ranch 3 bed/3 bath $469,000 $455,000 81
Average Days on the Market: 34