Real Estate Report FREEHOLD TWP (February 2020)

Whether you’re thinking of buying/selling a home or just want to know how the housing market is performing in your neighborhood, our monthly real estate reports will provide you with valuable market data, including the single-family home address, style of home, number of bedrooms and bathrooms, original asking price, closing price and number of days on the market according to FlexMLS.
You’ll notice a home that is priced to sell will spend fewer days on the market and sometimes close higher than the original asking price. Access to monthly real estate reports is your start to knowing the inventory trends in your neighborhood.
A total of 13 single family homes have recently closed during the month of February 2020 in Freehold Township (Monmouth County). This Real Estate Report is courtesy of A.J. Dell’Omo, Inc., Realtors in Neptune.
ADDRESS STYLE BED/BATH LISTED $ SOLD $ DOM
22 Francis Mills Rd Ranch 3 bed/1.1 bath $230,000 $205,000 43
36 Topanemus Ln Farmhouse 3 bed/1 bath $249,900 $210,000 99
12 Scenic Dr Ranch 2 bed/2 bath $325,000 $300,000 45
202 Derby Drive Colonial 4 bed/2.1 bath $419,900 $407,500 20
341 Plymouth Dr Colonial 4 bed/2.1 bath $439,000 $408,000 4
32 Crown Pt Court Colonial 4 bed/2.1 bath $489,900 $480,000 51
207 Burlington Rd Colonial 4 bed/2.1 bath $519,999 $487,500 70
743 Colts Neck Rd Custom 3 bed/2.1 bath $510,000 $490,000 14
50 Lexington Rd Colonial 4 bed/2.1 bath $499,999 $501,118 14
64 Rutgers Way Colonial 5 bed/2.2 bath $600,000 $593,000 97
9 Decicco Road Colonial 5 bed/3 bath $608,800 $608,000 18
112 Harvard Oval Colonial 4 bed/2.1 bath $625,000 $640,000 61
78 Yale Drive Colonial 5 bed/3.1 bath $745,000 $669,000 118
Average Days on the Market: 50