Real Estate Report LONG BRANCH (AUGUST 2019)

Whether you’re thinking of buying/selling a home or just want to know how the housing market is performing in your neighborhood, our monthly real estate reports will provide you with valuable market data, including the single-family home address, style of home, number of bedrooms and bathrooms, original asking price, closing price and number of days on the market according to FlexMLS.
You’ll notice a home that is priced to sell will spend fewer days on the market and will sometimes close higher than the original asking price. Access to monthly real estate reports is your start to knowing the inventory trends in your neighborhood.
A total of 18 single family homes have recently closed during the month of August 2019 in Long Branch (Monmouth County). This Real Estate Report is courtesy of A.J. Dell’Omo, Inc., Realtors in Neptune.
ADDRESS STYLE BED/BATH LISTED $ SOLD $ DOM
139 Central Ave Colonial 4 bed/2 bath $229,900 $210,000 155
117 Conover Place Cape 4 bed/1 bath $214,000 $250,000 37
440 Hendrickson Ave Colonial 3 bed/2 bath $249,000 $251,000 16
127 Elmwood Ave Ranch 3 bed/1 bath $280,000 $270,000 11
232 Rockwell Ave Colonial 2 bed/1 bath $299,900 $290,000 37
611 Wardell Street Ranch 3 bed/2 bath $325,000 $325,000 7
44 Jackson Street Colonial 3 bed/1 bath $325,000 $329,000 4
618 Irving Place Ranch 3 bed/2 bath $342,500 $335,000 11
48 Baruch Drive Split Level 3 bed/2.1 bath $349,000 $340,000 13
57 Washington Street Colonial 4 bed/2 bath $384,900 $350,000 42
245 Joline Ave 2 Story 4 bed/3 bath $369,000 $360,000 17
2 Arthur Ave Colonial 3 bed/2 bath $350,000 $413,000 12
280 Macarthur Ave Bi-Level 4 bed/2 bath $425,000 $431,000 12
261 N 5th Ave Colonial 4 bed/2.1 bath $524,900 $485,000 158
267 5th Ave Colonial 4 bed/2.1 bath $524,900 $505,000 123
245 Brighton Ave Colonial 4 bed/2.1 bath $649,900 $510,000 96
32 Baruch Drive Ranch 3 bed/2 bath $749,990 $726,000 76
1138 Lincoln Court Ranch 3 bed/2 bath $799,000 $825,000 35
Average Days on the Market: 48