Ocean Twp Real Estate Report: October 2019

A total of 12 single family homes have recently closed during the month of October 2019 in Ocean Township (Monmouth County). This Real Estate Report is courtesy of A.J. Dell’Omo, Inc., Realtors in Neptune.
ADDRESS STYLE BED/BATH LISTED $ SOLD $ DOM
373 Lake Ave Ranch 2 bed/1 bath $300,000 $275,000 86
1318 Edgewood Ave Cottage 3 bed/1 bath $349,000 $350,000 19
1007 Brookside Ave Colonial 3 bed/2.1 bath $409,000 $375,000 14
1116 Darlene Ave Split Level 4 bed/2 bath $379,900 $379,900 20
18 Fredric Drive Bi-Level 4 bed/1.1 bath $389,900 $389,900 12
329 Wells Ave Ranch 3 bed/2 bath $459,000 $440,000 142
240 Woodcrest Rd Cape 3 bed/2 bath $469,900 $445,000 129
16 Roslyn Drive Bi-Level 5 bed/2 bath $517,500 $500,000 16
717 Corlies Ave Cape 3 bed/2 bath $530,000 $520,000 46
1 Clark Ct Colonial 4 bed/3.1 bath $790,400 $925,000 20
231 Perrine Ave Contemp 5 bed/4.1 bath $1,325,000 $1,300,000 19
262 S Lincoln Ave Split Level 5 bed/3 bath $1,750,000 $1,600,000 78
Average Days on the Market: 50