Real Estate Report: Ocean Twp February 2017
The following homes have closed FEBRUARY 2017 in OCEAN TOWNSHIP. The data reflects the property address, style of home, number of bedrooms and baths, listed price, sold price and days on the market. For more information about successfully marketing your home, contact Louis A. Dell’Omo at 732.299.1696.
ADDRESS STYLE BED/BATH LISTED $ SOLD $ DOM
84 Monmouth Colonial 2 bed/1 bath $269,900 $150,000 156
35 Arno St Split Level 3 bed/2 bath $265,200 $265,200 28
1110 Jeffrey Split Level 3 bed/2 bath $284,900 $295,500 17
405 Roosevelt Cape 3 bed/2 bath $275,000 $300,000 34
455 Harnell Bi-Level 5 bed/2 bath $334,900 $330,000 52
744 Bowne Rd Bi-Level 4 bed/2.5 bath $399,000 $355,000 47
18 Nottingham Colonial 5 bed/4.5 bath $539,900 $452,000 38
17 Barbara Ln Split Level 5 bed/3 bath $589,900 $570,000 23
570 N. Edgemere Colonial 6 bed/3.5 bath $599,000 $575,000 38
AVERAGE DAYS ON MARKET: 48