Real Estate Report: Spring Lake Heights & Spring Lake (June 2020)

A total of 4 single family homes closed in Spring Lake Heights and 10 single family homes closed in Spring Lake in June 2020.
ADDRESS STYLE BED/BATH LISTED $ SOLD $ DOM
SPRING LAKE HEIGHTS
923 Woodcrest Drive Cape 3 bed/1 bath $469,000 $450,000 87
554 Mercer Ave Colonial 4 bed/2.1 bath $889,000 $870,000 7
2105 Parkview Terrace Colonial 5 bed/3.1 bath $959,900 $925,000 31
2422 Homestead Ave Colonial 4 bed/2.1 bath $999,900 $980,000 65
SPRING LAKE
1202 5th Ave Colonial 3 bed/1.1 bath $1,150,000 $1,205,000 47
410 Morris Ave Colonial 5 bed/2 bath $1,529,000 $1,529,000 15
496 Prospect Ave Custom 6 bed/4 bath $1,949,000 $1,877,500 32
409 Saint Clair Ave Custom 6 bed/4.1 bath $2,050,000 $2,050,000 95
416 Worthington Ave Shore Colonial 6 bed/4.2 bath $2,525,000 $2,475,000 108
215 Monmouth Ave Victorian 5 bed/3.2 bath $2,900,000 $2,660,000 53
100 Newark Ave Historic 5 bed/3.1 bath $3,100,000 $2,975,000 38
707 Mercer Ave Custom 6 bed/6.1 bath $4,249,000 $4,000,000 131
18 Pitney Ave Shore Colonial 5 bed/7.1 bath $5,295,000 $4,850,000 41
209 Jersey Ave Custom 8 bed/9.1 bath $5,495,000 $5,495,000 431
Information in this real estate report is provided by the local Multiple Listing Service, which may include sales not made by this agency. Information deemed reliable, but not guaranteed.